Choshu-yuki

Highest Rank Komusubi
Debut Nagoya 2004
Prizes 2 Jun-Yusho, 1 Shukun-Sho
   
Career Record 239-212-44 (34 Basho)
  In Makuuchi 112-105-23 (17 Basho)
    As Komusubi 14-15-1 (2 Basho)
    As Maegashira 98-90-22 (15 Basho)
  In Juryo 29-15-16 (4 Basho)
  In Makushita 92-84-4 (12 Basho)
  Unranked 6-8-1 (1 Basho)
Daily Scores
Pts Days
4 73
3 166
2 145
1 56
0 11
 
Bonuses
Type #
Four 73
Kinboshi 0
Ginboshi 15
Doboshi 9
Demerit 53
 

Basho Rank Results Record SS KS GS
Choshu-yuki
Nagoya 2004 NR 6-8-1 0   9.15 33 +1
Aki 2004 Ms35w 7-7-1 0   7.92 33 +2
Kyushu 2004 Ms29w 9-6 3 10.65 38 +2
Hatsu 2005 Ms15e 5-8-2 0   7.97 28 +2
Haru 2005 Ms17e 7-8 1   8.87 34 +3
Natsu 2005 Ms18e 8-7 0   8.83 35 +2
Nagoya 2005 Ms11w 8-7 1   8.78 37 +2
Aki 2005 Ms8e 6-9 5   8.81 30 +3
Kyushu 2005 Ms9w 8-7 -2   7.92 33 +6
Hatsu 2006 Ms3e 6-8-1 -2   9.05 27 +4
Haru 2006 Ms9e 11-4 6   9.14 45
Natsu 2006 Ms2w 7-8 -1   8.78 32 +3
Nagoya 2006 J8e 10-4-1 3 10.95 41 +1
Aki 2006 J1w 9-6 1   8.79 37 +1
Haru 2007 M17e 0-0-15  
Natsu 2007 J8e 0-0-15  
Nagoya 2007 Ms9w 10-5 J 0 10.30 34 +2
Aki 2007 J8e 10-5 2 12.49 40 +1
Kyushu 2007 M11e 7-6-2 3   8.56 32 +1
Hatsu 2008 M11w 7-7-1 4   9.28 29 +3
Haru 2008 M7e 8-6-1 4 11.73 35 +2
Natsu 2008 M7e 7-7-1 0   9.65 32
Nagoya 2008 M7e 10-5 J -1 11.59 38 +2
Aki 2008 M2w 5-10 -1 11.75 32 +1
Kyushu 2008 M7e 6-8-1 5 11.90 31 +1
Hatsu 2009 M10e 6-9 2 12.30 33 +2
Haru 2009 M14w 9-6 8 12.73 42
Natsu 2009 M6w 9-6 5 11.85 40
Nagoya 2009 M1w 10-4-1 4 11.12 41 +1
Aki 2009 K1e 8-6-1 3   9.86 35 +2
Kyushu 2009 K1e 6-9 -1 11.45 31 +2
Hatsu 2010 M3w 5-10 2   9.27 34 +1
Haru 2010 M6w 9-6 S 5 13.24 41
Natsu 2010 M2e