Randomitsuki

Highest Rank Komusubi
Debut Nagoya 2004
Prizes 2 Jun-Yusho
   
Career Record 221-228-46 (34 Basho)
  In Makuuchi 107-117-16 (17 Basho)
    As Komusubi 19-25-1 (3 Basho)
    As Maegashira 88-92-15 (14 Basho)
  In Juryo 19-11-15 (3 Basho)
  In Makushita 89-91-15 (13 Basho)
  Unranked 6-9 (1 Basho)
Daily Scores
Pts Days
4 67
3 154
2 138
1 78
0 12
 
Bonuses
Type #
Four 67
Kinboshi 0
Ginboshi 3
Doboshi 3
Demerit 35
 

Basho Rank Results Record SS KS GS
Budinishiki
Nagoya 2004 NR 6-9 1   7.66 33 +1
Aki 2004 Ms36e 8-7 1   7.23 37 +1
Kyushu 2004 Ms25w 7-8 3   8.24 36
Hatsu 2005 Ms26e 7-8 3   7.18 34
Haru 2005 Ms22w 0-0-15  
Randomitsuki
Natsu 2005 Ms22w 7-8 4   7.43 38
Nagoya 2005 Ms22w 5-10 -1   7.10 30 +1
Aki 2005 Ms26e 7-8 4   8.49 35 +2
Kyushu 2005 Ms25e 9-6 -1   7.15 34 +4
Hatsu 2006 Ms17e 10-5 J -1   8.15 37 +4
Haru 2006 Ms5w 7-8 3   8.23 37
Natsu 2006 Ms6w 4-11 0   8.03 30 +1
Nagoya 2006 Ms7w 8-7 2   8.45 39 +1
Aki 2006 Ms5w 10-5 0   7.00 37 +2
Haru 2007 J13e 10-5 3 12.62 40
Natsu 2007 M18e 7-8 3   8.36 36 +1
Nagoya 2007 J1e 0-0-15  
Aki 2007 J1e 9-6 2 10.76 38 +1
Kyushu 2007 M8e 8-7 0   8.90 34 +1
Hatsu 2008 M5e 5-10 -3   7.63 25 +3
Haru 2008 M6e 7-8 1   9.55 35 +2
Natsu 2008 M8w 10-5 J 3 12.61 41 +1
Nagoya 2008 M1e 5-10 2   7.92 29
Aki 2008 M7e 10-5 2 12.49 40 +1
Kyushu 2008 M2w 0-0-15  
Hatsu 2009 M3w 7-8 0   9.16 34 +2
Haru 2009 M4w 9-6 3 11.73 40
Natsu 2009 K2w 5-10 1 10.29 33 +1
Nagoya 2009 M4e 9-6 2 12.28 39
Aki 2009 K1w 8-6-1 1   8.03 31 +1
Kyushu 2009 K1w 6-9 -1   8.59 29 +2
Hatsu 2010 M4e 6-9 2   9.43 34 +1
Haru 2010 M5w 5-10 2   9.91 34 +1
Natsu 2010 M12e