Takanokaze

Highest Rank Maegashira 10
Debut Aki 2004
Prizes 3 Shukun-Sho
   
Career Record 193-252-35 (33 Basho)
  In Makuuchi 24-36 (5 Basho)
    As Maegashira 24-36 (5 Basho)
  In Juryo 56-62-2 (8 Basho)
  In Makushita 103-151-31 (19 Basho)
  Unranked 10-3-2 (1 Basho)
Daily Scores
Pts Days
4 44
3 149
2 152
1 84
0 16
 
Bonuses
Type #
Four 44
Kinboshi 0
Ginboshi 25
Doboshi 16
Demerit 14
 

Basho Rank Results Record SS KS GS
Shabaroyama
Aki 2004 NR 10-3-2 1   9.18 36 +1
Kyushu 2004 Ms23w 5-9-1 8 10.97 32
Hatsu 2005 Ms27e 2-12-1 5   6.41 22
Haru 2005 Ms31e 8-7 S 11 12.39 40
Takanokaze
Natsu 2005 Ms23w 6-9 6   9.52 35
Nagoya 2005 Ms24w 3-7-5 1   5.02 19
Aki 2005 Ms32w 6-8-1 3   8.75 30 +1
Kyushu 2005 Ms31w 6-9 0   7.41 32 +2
Hatsu 2006 Ms32w 3-11-1 5   6.50 27 +1
Haru 2006 Ms40e 7-8 3   6.83 35
Natsu 2006 Ms40e 3-12 0   7.17 28
Nagoya 2006 Ms42w 9-6 2   9.60 38
Aki 2006 Ms32e 7-8 1   8.19 33 +1
Haru 2007 Ms30w 0-0-15  
Natsu 2007 Ms20e 8-7 1 11.39 35 +1
Nagoya 2007 Ms12w 3-10-2 1 10.56 28
Aki 2007 Ms14w 6-5-4 3   8.86 28
Kyushu 2007 Ms10w 5-9-1 3   9.36 32
Hatsu 2008 Ms9w 9-6 S 9 13.37 38 +1
Haru 2008 J12e 7-8 2 12.10 36 +1
Natsu 2008 J12w 4-11 1 10.88 28 +1
Nagoya 2008 Ms2e 7-8 0 13.80 31 +1
Aki 2008 J14e 9-6 4 15.56 40
Kyushu 2008 J8e 6-8-1 7 11.04 34
Hatsu 2009 J7e 5-10 4   9.09 27
Haru 2009 J10e 8-7 S 9 12.64 38
Natsu 2009 J5w 7-8 2 12.13 34 +1
Nagoya 2009 J3w 10-4-1 3 10.93 34 +1
Aki 2009 M11w 4-11 2 10.06 30
Kyushu 2009 M15e 9-6 0 13.27 36
Hatsu 2010 M10e 5-10 -1 10.61 28 +1
Haru 2010 M12w 6-9 0 10.98 33
Natsu 2010 M17w