GONZABUROW

Highest Rank Sekiwake
Debut Aki 2004
Prizes 2 Yusho
   
Career Record 237-234-9 (33 Basho)
  In Makuuchi 123-140-7 (19 Basho)
    As Sekiwake 4-11 (1 Basho)
    As Komusubi 6-9 (1 Basho)
    As Maegashira 113-120-7 (17 Basho)
  In Juryo 62-58 (8 Basho)
  In Makushita 45-30 (5 Basho)
  Unranked 7-6-2 (1 Basho)
Daily Scores
Pts Days
4 64
3 173
2 161
1 62
0 11
 
Bonuses
Type #
Four 64
Kinboshi 0
Ginboshi 4
Doboshi 15
Demerit 46
 

Basho Rank Results Record SS KS GS
GONZABUROW
Aki 2004 NR 7-6-2 4   6.94 32
Kyushu 2004 Ms32e 10-5 3   7.55 38 +2
Hatsu 2005 Ms13e 5-10 0   5.63 28
Haru 2005 Ms15e 11-4 3   7.68 43 +1
Natsu 2005 Ms5w 8-7 1   7.89 37 +1
Nagoya 2005 Ms4w 11-4 Y -3   7.17 37 +5
Aki 2005 J8w 8-7 2   9.03 36 +1
Kyushu 2005 J2w 8-7 -2   7.32 35 +3
Hatsu 2006 M16e 7-8 0   6.19 31 +3
Haru 2006 J2e 9-6 3   6.74 38
Natsu 2006 J1w 6-9 0   6.77 30 +2
Nagoya 2006 J1w 6-9 0   7.74 34 +1
Aki 2006 J7w 9-6 2   8.20 40 +2
Haru 2007 J4w 6-9 2   9.94 33
Natsu 2007 J3w 10-5 6 10.22 40 +1
Nagoya 2007 M11e 5-9-1 4   8.08 33
Aki 2007 M12w 9-6 -1 11.05 37 +1
Kyushu 2007 M7e 6-9 3 10.45 36 +3
Hatsu 2008 M9e 7-7-1 2   8.56 29 +3
Haru 2008 M3e 13-2 Y 3 10.79 43 +2
Natsu 2008 S3w 4-11 0   9.91 33 +1
Nagoya 2008 M3e 8-7 1 13.64 39 +1
Aki 2008 M2e 8-7 4 10.61 39 +2
Kyushu 2008 K2e 6-9 1   9.02 30 +2
Hatsu 2009 M3e 6-9 -2 10.13 33 +3
Haru 2009 M5w 4-10-1 1   7.99 28
Natsu 2009 M10w 8-7 0   9.37 36 +1
Nagoya 2009 M8e 9-6 4 10.68 41
Aki 2009 M4w 7-7-1 1 10.31 33 +1
Kyushu 2009 M2w 6-8-1 -2   8.53 31 +2
Hatsu 2010 M5w 5-8-2 1   8.82 28 +1
Haru 2010 M8w 5-10 0   9.66 32 +1
Natsu 2010 M14e