Andoreasu

Highest Rank Maegashira 2
Debut Natsu 2004
Prizes 1 Jun-Yusho
   
Career Record 183-183-9 (26 Basho)
  In Makuuchi 38-37 (6 Basho)
    As Maegashira 38-37 (6 Basho)
  In Juryo 85-86-9 (12 Basho)
  In Makushita 55-50 (7 Basho)
  Unranked 5-10 (1 Basho)
Daily Scores
Pts Days
4 17
3 166
2 137
1 42
0 4
 
Bonuses
Type #
Four 17
Kinboshi 0
Ginboshi 0
Doboshi 6
Demerit 41
 

Basho Rank Results Record SS KS GS
Andoreasu
Natsu 2004 NR 5-10 3 7.72 33
Nagoya 2004 Ms26e 9-6 4 11.20 40
Aki 2004 Ms16e 8-7 1 10.19 35
Kyushu 2004 Ms5e 8-7 2 11.71 37
Hatsu 2005 Ms2e 8-7 1 9.90 35
Haru 2005 J12e 7-8 -2 9.16 32
Natsu 2005 J13e 4-4-7 -2 3.85 16
Nagoya 2005 Ms6e 7-8 -4 10.42 32
Aki 2005 Ms6w 8-7 -3 11.71 32
Kyushu 2005 J8w 9-6 -5 10.01 33
Hatsu 2006 J5e 6-9 -3 10.10 32
Haru 2006 J8e 9-5-1 1 11.88 37
Natsu 2006 J9e 4-10-1 -1 9.06 30
Nagoya 2006 J12w 7-8 0 11.49 34
Aki 2006 J13e 6-9 -2 11.51 34
Haru 2007 Ms1w 7-8 -1 14.34 34
Natsu 2007 J10w 10-5 1 12.52 38
Nagoya 2007 J1w 6-9 0 14.88 36
Aki 2007 J3e 6-9 -1 12.82 34
Kyushu 2007 J3w 11-4 J 0 13.83 38
Hatsu 2008 M13w 7-8 -3 12.86 32
Haru 2008 M9w 9-6 1 11.95 34
Natsu 2008 M8e 9-6 -1 13.90 36
Nagoya 2008 M2w 6-9 -2 13.54 32
Aki 2008 M6w 7-8 -2 15.00 35
Kyushu 2008 M6w