Andoreasu

Highest Rank Sekiwake
Debut Natsu 2004
Prizes 3 Jun-Yusho, 1 Kanto-Sho
   
Career Record 257-243-10 (35 Basho)
  In Makuuchi 112-97-1 (15 Basho)
    As Sekiwake 17-13 (3 Basho)
    As Komusubi 16-14 (2 Basho)
    As Maegashira 79-70-1 (10 Basho)
  In Juryo 85-86-9 (12 Basho)
  In Makushita 55-50 (7 Basho)
  Unranked 5-10 (1 Basho)
Daily Scores
Pts Days
4 24
3 233
2 180
1 58
0 5
 
Bonuses
Type #
Four 24
Kinboshi 0
Ginboshi 0
Doboshi 7
Demerit 53
 

Basho Rank Results Record SS KS GS
Andoreasu
Natsu 2004 NR 5-10 3   7.72 33 +1
Nagoya 2004 Ms26e 9-6 4 11.20 40 +1
Aki 2004 Ms16e 8-7 1 10.19 35 +2
Kyushu 2004 Ms5e 8-7 2 11.71 37
Hatsu 2005 Ms2e 8-7 1   9.90 35 +1
Haru 2005 J12e 7-8 -2   9.16 32 +2
Natsu 2005 J13e 4-4-7 -2   3.85 16 +2
Nagoya 2005 Ms6e 7-8 -4 10.42 32 +4
Aki 2005 Ms6w 8-7 -3 11.71 32 +3
Kyushu 2005 J8w 9-6 -5 10.01 33 +5
Hatsu 2006 J5e 6-9 -3 10.10 32 +3
Haru 2006 J8e 9-5-1 1 11.88 37
Natsu 2006 J9e 4-10-1 -1   9.06 30 +1
Nagoya 2006 J12w 7-8 0 11.49 34
Aki 2006 J13e 6-9 -2 11.51 34 +2
Haru 2007 Ms1w 7-8 -1 14.34 34 +1
Natsu 2007 J10w 10-5 1 12.52 38 +1
Nagoya 2007 J1w 6-9 0 14.88 36
Aki 2007 J3e 6-9 -1 12.82 34 +1
Kyushu 2007 J3w 11-4 J 0 13.83 38 +1
Hatsu 2008 M13w 7-8 -3 12.86 32 +3
Haru 2008 M9w 9-6 1 11.95 34 +2
Natsu 2008 M8e 9-6 -1 13.90 36 +1
Nagoya 2008 M2w 6-9 -2 13.54 32 +2
Aki 2008 M6w 7-8 -2 15.00 35 +2
Kyushu 2008 M6w 8-6-1 -2 12.66 31 +2
Hatsu 2009 M2e 7-8 0 13.00 32 +2
Haru 2009 M3e 8-7 0 13.53 37
Natsu 2009 M1e 8-7 0 16.52 36 +1
Nagoya 2009 K1e 10-5 0 14.69 39 +1
Aki 2009 S1w 10-5 J 0 12.90 37 +1
Kyushu 2009 S1e 7-8 -2 14.61 34 +2
Hatsu 2010 K4e 6-9 -1 14.22 33 +1
Haru 2010 M1w 10-5 JK 1 16.32 40 +2
Natsu 2010 S2e