Norizo

Highest Rank Sekiwake
Debut Haru 2004
Prizes 4 Yusho, 1 Yusho-Doten,
2 Jun-Yusho, 1 Gino-Sho
   
Career Record 289-231-5 (36 Basho)
  In Makuuchi 280-225-5 (35 Basho)
    As Sekiwake 115-108-2 (16 Basho)
    As Komusubi 45-45 (6 Basho)
    As Maegashira 120-72-3 (13 Basho)
  Unranked 9-6 (1 Basho)
Daily Scores
Pts Days
4 85
3 204
2 154
1 65
0 12
 
Bonuses
Type #
Four 85
Kinboshi 0
Ginboshi 9
Doboshi 9
Demerit 56
 

Basho Rank Results Record SS KS GS
Norizo
Haru 2004 NR 9-6 1 11.16 39 +2
Natsu 2004 M2w 12-3 Y 1 12.06 42 +1
Nagoya 2004 S1e 7-8 0 10.92 35 +1
Aki 2004 K3w 7-8 0   9.10 35 +3
Kyushu 2004 M3e 11-4 Y 1 10.48 39 +2
Hatsu 2005 S2e 8-7 2 11.67 38 +1
Haru 2005 S1w 6-9 1   6.76 34 +1
Natsu 2005 M1w 15-0 YG 1 10.53 46 +2
Nagoya 2005 S1e 7-8 -1   8.10 34 +4
Aki 2005 K2w 8-7 3   9.24 34 +3
Kyushu 2005 S2e 10-5 -4   8.77 35 +6
Hatsu 2006 S1w 6-9 1   8.58 35 +2
Haru 2006 M2w 8-6-1 2   8.32 36
Natsu 2006 M2e 8-7 1   9.40 35 +3
Nagoya 2006 S2w 8-7 2   9.57 39 +1
Aki 2006 S2e 6-9 1   8.02 31 +2
Haru 2007 M3e 12-3 D 4 12.69 43
Natsu 2007 S2e 10-4-1 6 10.10 39 +2
Nagoya 2007 S1w 8-7 2 11.11 36 +3
Aki 2007 S2e 7-8 2   9.24 35
Kyushu 2007 K3w 6-9 1   9.54 34 +1
Hatsu 2008 M3e 11-4 Y 4 13.38 38 +3
Haru 2008 Se 8-6-1 3   9.99 35 +2
Natsu 2008 S2w 8-7 1 11.81 38
Nagoya 2008 S2w 10-5 J 0 10.80 40 +2
Aki 2008 Se 6-9 -1 10.58 32 +3
Kyushu 2008 M1e 5-10 2   8.69 26 +1
Hatsu 2009 M7e 8-7 0 10.58 35 +2
Haru 2009 M5e 8-7 4 10.66 35
Natsu 2009 M2e 7-8 5 12.47 38 +1
Nagoya 2009 M3e 8-6-1 1   9.81 36 +1
Aki 2009 M1e 7-7-1 6 14.81 37
Kyushu 2009 K4w 8-7 1   9.73 36 +1
Hatsu 2010 K1w 6-9 2   9.02 31
Haru 2010 K2w 10-5 J 1 11.52 38
Natsu 2010 S1w