Takanorappa

Highest Rank Maegashira 1
Debut Haru 2004
Prizes 1 Jun-Yusho
   
Career Record 215-283-27 (36 Basho)
  In Makuuchi 152-185-23 (24 Basho)
    As Maegashira 152-185-23 (24 Basho)
  In Juryo 41-61-3 (7 Basho)
  In Makushita 13-31-1 (4 Basho)
  Unranked 9-6 (1 Basho)
Daily Scores
Pts Days
4 64
3 151
2 184
1 88
0 11
 
Bonuses
Type #
Four 64
Kinboshi 0
Ginboshi 11
Doboshi 25
Demerit 18
 

Basho Rank Results Record SS KS GS
Takanorappa
Haru 2004 NR 9-6 5 12.52 39 +1
Natsu 2004 M3e 6-9 1 10.25 34 +1
Nagoya 2004 M5e 9-6 2   9.58 37
Aki 2004 M2e 8-6-1 4   9.44 35
Kyushu 2004 M1w 7-8 3 10.52 35 +1
Hatsu 2005 M2w 5-10 2   9.37 32
Haru 2005 M4w 7-8 6   9.02 37 +1
Natsu 2005 M6e 9-5-1 1   9.73 36
Nagoya 2005 M2w 5-9-1 2   9.99 30 +3
Aki 2005 M4e 4-11 2 10.02 31
Kyushu 2005 M11w 5-9-1 0   7.91 31 +2
Hatsu 2006 M14e 10-5 J 1 10.08 37 +3
Haru 2006 M9w 8-7 3   8.10 34
Natsu 2006 M9e 7-8 1   8.31 33
Nagoya 2006 M6e 7-8 4   9.85 34 +1
Aki 2006 M6w 9-6 5 11.16 39
Haru 2007 M5e 6-9 3 15.54 36
Natsu 2007 M6w 7-8 5 12.61 39
Nagoya 2007 M7w 0-0-15  
Aki 2007 M7w 6-9 3 12.78 35
Kyushu 2007 M9e 6-8-1 7 13.52 32
Hatsu 2008 M11e 5-8-2 3   9.12 28 +2
Haru 2008 M13e 8-7 5 11.54 36
Natsu 2008 M12e 6-8-1 1 10.61 32
Nagoya 2008 M14e 2-13 1 10.92 25
Aki 2008 J7w 6-8-1 5 12.75 33
Kyushu 2008 J8w 5-9-1 1 10.85 31 +1
Hatsu 2009 J10e 9-6 2 14.76 38
Haru 2009 J6w 7-8 2 12.16 36 +1
Natsu 2009 J7w 5-10 3 10.91 34
Nagoya 2009 J10e 7-8 4 14.39 37
Aki 2009 J11e 2-12-1 1   7.91 27
Kyushu 2009 Ms3w 5-10 4   8.82 32
Hatsu 2010 Ms10w 4-11 -1   9.78 32 +1
Haru 2010 Ms15e 4-10-1 2 11.06 30
Natsu 2010 Ms14w