Zenjimoto

Highest Rank Komusubi
Debut Haru 2004
   
Career Record 250-268-7 (36 Basho)
  In Makuuchi 241-262-7 (35 Basho)
    As Komusubi 31-41-3 (5 Basho)
    As Maegashira 210-221-4 (30 Basho)
  Unranked 9-6 (1 Basho)
Daily Scores
Pts Days
4 68
3 182
2 171
1 88
0 9
 
Bonuses
Type #
Four 68
Kinboshi 0
Ginboshi 4
Doboshi 13
Demerit 40
 

Basho Rank Results Record SS KS GS
Zenjimoto
Haru 2004 NR 9-6 1   9.19 38 +3
Natsu 2004 M4w 8-7 5   8.82 41
Nagoya 2004 M3e 9-6 1   8.63 36 +2
Aki 2004 K2w 6-9 3   7.34 34
Kyushu 2004 M3w 5-10 1   6.05 30 +1
Hatsu 2005 M7w 6-9 1   6.08 31 +1
Haru 2005 M9w 6-9 -1   6.28 33 +2
Natsu 2005 M12e 7-8 1   6.75 35 +1
Nagoya 2005 M12w 8-7 0   6.85 34 +3
Aki 2005 M10w 4-11 1   6.64 27 +1
Kyushu 2005 M13w 8-7 1   6.51 35 +2
Hatsu 2006 M10e 9-6 0   7.56 37 +3
Haru 2006 M6w 10-5 3   6.99 42
Natsu 2006 M2w 6-9 -1   6.38 32 +3
Nagoya 2006 M1w 10-5 2   9.22 38
Aki 2006 K1w 7-8 2   6.54 38
Haru 2007 M1w 6-9 2 10.14 34 +1
Natsu 2007 M3w 9-5-1 3   8.89 39
Nagoya 2007 K3w 6-8-1 0   9.08 32
Aki 2007 M3w 9-6 2 11.80 37 +1
Kyushu 2007 K4w 6-8-1 1   8.61 32
Hatsu 2008 M3w 4-11 0   9.57 30 +3
Haru 2008 M8e 10-5 6 12.38 42 +1
Natsu 2008 M4e 5-10 1   8.14 33 +1
Nagoya 2008 M7w 9-6 1 10.60 38 +2
Aki 2008 M4w 5-10 0   8.35 31 +2
Kyushu 2008 M11e 7-8 3 12.50 38 +1
Hatsu 2009 M11w 8-7 2   8.91 37
Haru 2009 M7e 6-8-1 3   7.28 31 +2
Natsu 2009 M9e 7-8 1   8.80 33 +1
Nagoya 2009 M12e 7-7-1 1   8.35 33
Aki 2009 M14e 7-7-1 1   8.54 31 +1
Kyushu 2009 M9w 7-8 1   9.78 35
Hatsu 2010 M10w 8-7 0   8.73 31 +2
Haru 2010 K2e 6-8-1 1   7.97 30
Natsu 2010 M5e