Anjoboshi

Highest Rank Sekiwake
Debut Haru 2004
Prizes 1 Yusho, 2 Jun-Yusho,
1 Shukun-Sho, 1 Kanto-Sho,
2 Gino-Sho
   
Career Record 222-216-87 (36 Basho)
  In Makuuchi 196-188-66 (30 Basho)
    As Sekiwake 51-53-16 (8 Basho)
    As Komusubi 33-26-16 (5 Basho)
    As Maegashira 112-109-34 (17 Basho)
  In Juryo 17-23-20 (5 Basho)
  Unranked 9-5-1 (1 Basho)
Daily Scores
Pts Days
4 63
3 159
2 135
1 68
0 13
 
Bonuses
Type #
Four 63
Kinboshi 0
Ginboshi 8
Doboshi 13
Demerit 34
 

Basho Rank Results Record SS KS GS
Anjoboshi
Haru 2004 NR 9-5-1 2 11.18 36 +1
Natsu 2004 M6w 6-9 2   8.13 33
Nagoya 2004 M9e 9-5-1 2   7.80 32 +2
Aki 2004 M7e 6-9 1   8.31 33
Kyushu 2004 M8e 4-10-1 4   7.12 31
Hatsu 2005 M14e 6-9 1   6.28 33 +1
Haru 2005 M15e 10-5 4   8.71 42 +2
Natsu 2005 M11w 9-6 -1   8.60 37 +2
Nagoya 2005 M8e 10-5 -2   8.63 35 +4
Aki 2005 M3e 10-5 5 10.15 39 +2
Kyushu 2005 K1w 7-7-1 -3   6.24 29 +4
Hatsu 2006 M2e 7-8 1   6.87 35 +2
Haru 2006 M3w 0-0-15  
Natsu 2006 M4w 9-6 YKG 2   9.79 37 +1
Nagoya 2006 S1w 12-3 J 3   8.64 38 +1
Aki 2006 S1e 8-7 5   8.30 39 +1
Haru 2007 Se 7-8 3   9.98 35
Natsu 2007 S2w 7-8 2 10.64 36 +1
Nagoya 2007 K2w 8-7 S 5 11.70 38 +1
Aki 2007 K1w 0-0-15  
Kyushu 2007 M1w 10-5 1 11.37 38 +1
Hatsu 2008 Sw 5-10 2   7.19 27 +2
Haru 2008 K3e 8-7 1 11.22 38 +2
Natsu 2008 K1w 10-5 JG 4 10.90 43
Nagoya 2008 S3w 8-7 3 10.30 39
Aki 2008 Sw 0-0-15  
Kyushu 2008 S2w 4-10-1 -1   6.56 23 +1
Hatsu 2009 M4e 3-12 0   6.92 27 +2
Haru 2009 M14e 0-0-15  
Natsu 2009 M14e 7-8 5   8.52 34
Nagoya 2009 M16w 6-7-2 3   7.98 31
Aki 2009 J1w 6-9 3   9.54 36
Kyushu 2009 J3w 0-0-15  
Hatsu 2010 J3w 3-7-5 0   5.12 20
Haru 2010 J9w 8-7 1   9.98 39 +1
Natsu 2010 J6e