Rannohana

Highest Rank Sekiwake
Debut Haru 2004
Prizes 1 Yusho-Doten, 1 Jun-Yusho,
3 Shukun-Sho
   
Career Record 148-156-86 (27 Basho)
  In Makuuchi 86-102-67 (18 Basho)
    As Sekiwake 5-10 (1 Basho)
    As Komusubi 22-21-2 (3 Basho)
    As Maegashira 59-71-65 (14 Basho)
  In Juryo 51-51-18 (8 Basho)
  Unranked 11-3-1 (1 Basho)
Daily Scores
Pts Days
4 44
3 104
2 100
1 50
0 6
 
Bonuses
Type #
Four 44
Kinboshi 0
Ginboshi 3
Doboshi 8
Demerit 30
 

Basho Rank Results Record SS KS GS
Rannohana
Haru 2004 NR 11-3-1 DS 5 12.85 42
Natsu 2004 S2e 5-10 2 7.19 32
Nagoya 2004 M3w 9-5-1 5 10.84 39
Aki 2004 K3e 9-5-1 4 7.63 37
Kyushu 2004 K1e 8-6-1 1 8.33 36
Hatsu 2005 K1e 5-10 -1 6.81 32
Haru 2005 M2e 0-0-15  
Natsu 2005 M2e 4-11 -1 5.34 28
Nagoya 2005 M9e 6-8-1 -5 5.79 27
Aki 2005 M12e 3-12 -1 6.27 26
Kyushu 2005 J1w 5-10 0 6.56 31
Hatsu 2006 J5w 7-7-1 1 6.56 30
Haru 2006 J6w 11-4 1 10.33 42
Natsu 2006 J2w 6-9 1 8.45 32
Nagoya 2006 J2w 0-0-15  
Aki 2006 J2w 9-5-1 1 8.22 37
Haru 2007 J1e 4-10-1 1 10.86 29
Natsu 2007 J3e 9-6 -2 9.00 33
Nagoya 2007 M13w 0-0-15  
Aki 2007 M13w 9-6 S 5 12.42 42
Kyushu 2007 M7w 0-0-15  
Hatsu 2008 M8e 7-7-1 2 11.88 31
Haru 2008 M2e 5-10 4 11.29 33
Natsu 2008 M9w 5-9-1 -1 9.85 28
Nagoya 2008 M13w 0-0-15  
Aki 2008 M13w 11-3-1 JS 6 13.78 41
Kyushu 2008 M4e