Flohru

Highest Rank Sekiwake
Debut Haru 2004
Prizes 1 Jun-Yusho
   
Career Record 245-235-45 (36 Basho)
  In Makuuchi 237-228-45 (35 Basho)
    As Sekiwake 27-33-15 (5 Basho)
    As Komusubi 18-12-15 (4 Basho)
    As Maegashira 192-183-15 (26 Basho)
  Unranked 8-7 (1 Basho)
Daily Scores
Pts Days
4 69
3 176
2 160
1 67
0 8
 
Bonuses
Type #
Four 69
Kinboshi 0
Ginboshi 1
Doboshi 4
Demerit 39
 

Basho Rank Results Record SS KS GS
Flohru
Haru 2004 NR 8-7 3   8.70 36
Natsu 2004 M14w 8-7 2   9.22 39 +1
Nagoya 2004 M12e 9-6 -1   7.92 35 +2
Aki 2004 M8w 6-9 -1   7.07 33 +2
Kyushu 2004 M9w 10-5 0   9.85 38 +2
Hatsu 2005 M5e 5-10 0   5.81 29 +1
Haru 2005 M8w 10-5 3   7.69 42 +1
Natsu 2005 M4e 8-7 1   8.32 38 +2
Nagoya 2005 M3e 10-5 1   8.78 40 +4
Aki 2005 K2e 9-6 0   7.24 37 +2
Kyushu 2005 S1w 11-4 -2   7.04 37 +5
Hatsu 2006 S1e 8-7 0   7.28 34 +3
Haru 2006 S1e 0-0-15  
Natsu 2006 S3w 3-12 -1   6.40 29 +1
Nagoya 2006 M4w 11-4 1   6.94 38
Aki 2006 K2e 9-6 1   7.36 39 +2
Haru 2007 Sw 5-10 2   9.10 33
Natsu 2007 M3e 7-8 4   9.19 39
Nagoya 2007 M3w 9-6 4 10.55 40 +1
Aki 2007 K3w 0-0-15  
Kyushu 2007 M2e 7-8 1   8.26 37
Hatsu 2008 M4e 3-12 1   7.31 27 +2
Haru 2008 M11e 9-6 2   9.46 39 +1
Natsu 2008 M10e 7-8 0 10.73 36
Nagoya 2008 M10e 6-9 2   9.34 34
Aki 2008 M12e 7-8 2   8.96 35 +1
Kyushu 2008 M14e 7-8 1   9.74 36 +2
Hatsu 2009 M12w 8-7 -1   9.08 36 +1
Haru 2009 M9e 7-8 1   8.92 35
Natsu 2009 M8w 0-0-15  
Nagoya 2009 M10w 9-6 4   9.78 39
Aki 2009 M8e 4-11 0   7.19 30 +1
Kyushu 2009 M12e 8-7 1   8.59 35 +1
Hatsu 2010 M9e 7-8 2 10.21 36
Haru 2010 M5e 10-5 J 3   9.97 41 +1
Natsu 2010 K1e