Metzinowaka

Highest Rank Sekiwake
Debut Haru 2004
Prizes 2 Yusho, 1 Yusho-Doten
   
Career Record 233-226-66 (36 Basho)
  In Makuuchi 222-222-66 (34 Basho)
    As Sekiwake 83-67 (10 Basho)
    As Komusubi 23-21-31 (5 Basho)
    As Maegashira 116-134-35 (19 Basho)
  In Juryo 0-0 (1 Basho)
  Unranked 11-4 (1 Basho)
Daily Scores
Pts Days
4 66
3 167
2 159
1 58
0 9
 
Bonuses
Type #
Four 66
Kinboshi 0
Ginboshi 3
Doboshi 7
Demerit 14
 

Basho Rank Results Record SS KS GS
Metzinowaka
Haru 2004 NR 11-4 D 3 13.80 42 +2
Natsu 2004 S2w 9-6 3   9.97 41
Nagoya 2004 S1w 8-7 3   8.91 39 +1
Aki 2004 S1w 12-3 Y 3 10.34 45
Kyushu 2004 S1e 8-7 1   7.93 37
Hatsu 2005 S1e 8-7 2   7.25 37
Haru 2005 S1e 6-9 1   6.53 35 +1
Natsu 2005 M1e 8-6-1 2   7.88 38 +1
Nagoya 2005 K1e 0-0-15  
Aki 2005 K3w 7-8 1   8.26 36 +1
Kyushu 2005 M1e 9-6 0   7.49 38 +2
Hatsu 2006 K2e 7-8 3   7.32 36
Haru 2006 M1e 7-8 2   6.60 36
Natsu 2006 M5w 4-11 2   7.30 33
Nagoya 2006 M8w 8-6-1 4   7.91 37
Aki 2006 M7e 9-6 4   7.61 41 +1
Haru 2007 M5w 0-0-15  
Natsu 2007 M5w 10-5 1 10.38 39
Nagoya 2007 K3e 0-0-15  
Aki 2007 M2e 9-6 3 10.34 38
Kyushu 2007 K2e 9-5-1 4 11.20 38
Hatsu 2008 Se 6-9 4   8.96 32 +1
Haru 2008 Sw 9-6 3 11.00 39
Natsu 2008 S2e 11-4 Y 2 10.18 42
Nagoya 2008 S1e 6-9 2   8.96 33
Aki 2008 M1e 4-10-1 1   6.92 29
Kyushu 2008 M7w 4-10-1 1   6.99 27
Hatsu 2009 M12e 6-9 0   7.40 32 +2
Haru 2009 M17e 7-8 4   8.67 36
Natsu 2009 M15w 8-7 3   8.69 37
Nagoya 2009 M13w 0-0-15  
Aki 2009 M13w 5-9-1 0   8.20 31 +1
Kyushu 2009 M14w 8-7 2   9.53 40
Hatsu 2010 M11w 4-11 0   6.86 29 +1
Haru 2010 M17e 6-9 1   8.34 34
Natsu 2010 J4e