Susanoo

Highest Rank Ozeki
Debut Haru 2004
Prizes 1 Yusho, 1 Yusho-Doten,
2 Jun-Yusho, 1 Gino-Sho
   
Career Record 257-264-4 (36 Basho)
  In Makuuchi 159-155-1 (22 Basho)
    As Ozeki 82-83 (11 Basho)
    As Sekiwake 14-16 (2 Basho)
    As Komusubi 6-9 (1 Basho)
    As Maegashira 57-47-1 (8 Basho)
  In Juryo 71-91-3 (11 Basho)
  In Makushita 20-10 (2 Basho)
  Unranked 7-8 (1 Basho)
Daily Scores
Pts Days
4 85
3 172
2 187
1 69
0 8
 
Bonuses
Type #
Four 85
Kinboshi 0
Ginboshi 5
Doboshi 13
Demerit 61
 

Basho Rank Results Record SS KS GS
Susanoo
Haru 2004 NR 7-8 3 12.52 39
Natsu 2004 J1w 6-8-1 3 10.29 32 +1
Nagoya 2004 J3e 9-5-1 0   9.19 34 +2
Aki 2004 M16e 7-8 -2   8.62 33 +3
Kyushu 2004 M16w 6-9 1   8.70 34 +1
Hatsu 2005 M17e 4-11 2   8.29 32
Haru 2005 J3w 3-12 0   8.13 30 +2
Natsu 2005 J10e 8-7 1 11.38 36 +1
Nagoya 2005 J8w 7-8 -3 10.68 33 +6
Aki 2005 J9e 6-9 2   8.10 28 +2
Kyushu 2005 J10w 6-9 0   8.41 32 +4
Hatsu 2006 J12w 7-8 1   9.47 34 +3
Haru 2006 J13w 8-7 5 11.47 43
Natsu 2006 J12w 3-11-1 -2   6.23 27 +2
Nagoya 2006 Ms3e 8-7 4 11.11 40 +2
Aki 2006 Ms2e 12-3 D 3 10.10 44 +1
Haru 2007 J8w 8-7 2 13.96 36
Natsu 2007 M17w 11-4 J 3 11.14 39 +2
Nagoya 2007 M9w 9-6 -2 13.39 33 +5
Aki 2007 M4w 13-2 Y 1 15.80 42 +2
Kyushu 2007 S2e 10-5 5 14.15 43 +1
Hatsu 2008 Oe 10-5 JG 3 15.83 40 +3
Haru 2008 Oe 8-7 1 12.99 37 +1
Natsu 2008 Oe 8-7 3 13.23 38 +1
Nagoya 2008 Oe 7-8 1 11.20 32 +2
Aki 2008 O1e 10-5 3 13.30 41 +2
Kyushu 2008 O1e 4-11 3 12.83 31 +2
Hatsu 2009 O1w 9-6 -2 11.92 37 +2
Haru 2009 Oe 6-9 6 11.36 38 +1
Natsu 2009 Oe 9-6 1 14.53 38 +1
Nagoya 2009 Oe 7-8 4 13.86 38
Aki 2009 Oe 4-11 0   9.74 28 +1
Kyushu 2009 S2e 4-11 -1 10.04 29 +1
Hatsu 2010 M5e 7-7-1 -2 10.21 32 +3
Haru 2010 K1w 6-9 0 16.47 35 +1
Natsu 2010 M4w