Fujisan

Highest Rank Sekiwake
Debut Haru 2004
   
Career Record 255-270 (36 Basho)
  In Makuuchi 222-243 (31 Basho)
    As Sekiwake 6-9 (1 Basho)
    As Komusubi 31-29 (4 Basho)
    As Maegashira 185-205 (26 Basho)
  In Juryo 27-18 (4 Basho)
  Unranked 6-9 (1 Basho)
Daily Scores
Pts Days
4 59
3 196
2 178
1 83
0 9
 
Bonuses
Type #
Four 59
Kinboshi 0
Ginboshi 1
Doboshi 10
Demerit 28
 

Basho Rank Results Record SS KS GS
Fujisan
Haru 2004 NR 6-9 1   9.00 35
Natsu 2004 J11w 10-5 0   9.82 40 +1
Nagoya 2004 J5w 8-7 7   9.10 40 +1
Aki 2004 J4e 9-6 3   7.85 41
Kyushu 2004 M17w 9-6 1   7.21 37
Hatsu 2005 M10w 7-8 2   7.88 37
Haru 2005 M10e 9-6 -1   5.96 36 +2
Natsu 2005 M8w 8-7 1   7.45 38 +1
Nagoya 2005 M6w 5-10 -1   6.77 31 +2
Aki 2005 M11e 8-7 -1   8.38 35 +2
Kyushu 2005 M9e 8-7 0   7.13 37 +1
Hatsu 2006 M8e 7-8 2   6.56 36 +1
Haru 2006 M9e 11-4 2   7.11 40
Natsu 2006 M4e 7-8 0   7.10 30 +1
Nagoya 2006 M1e 8-7 1   7.11 35 +1
Aki 2006 K3w 7-8 1   6.74 34 +1
Haru 2007 M4e 3-12 1   6.69 27
Natsu 2007 M8e 10-5 3   9.83 40 +2
Nagoya 2007 M2w 5-10 0   8.62 30 +1
Aki 2007 M5w 9-6 3 10.82 40
Kyushu 2007 M3w 9-6 3   9.63 39
Hatsu 2008 K2e 7-8 3   9.75 34 +1
Haru 2008 K1e 11-4 3 11.03 41
Natsu 2008 S1w 6-9 0   7.70 32
Nagoya 2008 Kw 6-9 2   9.20 36
Aki 2008 M3e 4-11 1   8.32 32 +2
Kyushu 2008 M11w 4-11 -1   6.40 25 +1
Hatsu 2009 M15w 9-6 -1   9.06 35 +2
Haru 2009 M11e 7-8 2   8.86 34 +1
Natsu 2009 M10e 8-7 1   8.36 37 +1
Nagoya 2009 M7w 8-7 1   8.89 37
Aki 2009 M7e 5-10 1   7.42 32
Kyushu 2009 M8e 6-9 0   8.03 35 +1
Hatsu 2010 M11e 5-10 2   8.37 33 +1
Haru 2010 M14w 6-9 1   8.64 34 +1
Natsu 2010 J1w