Gaijingai

Highest Rank Sekiwake
Debut Haru 2004
Prizes 3 Jun-Yusho, 1 Gino-Sho
   
Career Record 241-248-36 (36 Basho)
  In Makuuchi 196-203-36 (30 Basho)
    As Sekiwake 0-0 (1 Basho)
    As Komusubi 18-27-15 (4 Basho)
    As Maegashira 178-176-21 (25 Basho)
  In Juryo 39-36 (5 Basho)
  Unranked 6-9 (1 Basho)
Daily Scores
Pts Days
4 83
3 158
2 160
1 77
0 11
 
Bonuses
Type #
Four 83
Kinboshi 0
Ginboshi 2
Doboshi 3
Demerit 32
 

Basho Rank Results Record SS KS GS
Gaijingai
Haru 2004 NR 6-9 1   8.81 34
Natsu 2004 J12e 7-8 3 10.00 35
Nagoya 2004 J13e 8-7 1   8.80 36 +2
Aki 2004 J10e 11-4 J 2   9.50 40 +2
Kyushu 2004 J1w 5-10 1   8.25 33 +1
Hatsu 2005 J5w 8-7 3   9.17 37
Haru 2005 M15w 12-3 JG 6   8.35 47 +2
Natsu 2005 M9w 8-7 0   8.57 37
Nagoya 2005 M7w 0-0-15  
Aki 2005 M7w 6-9 0   7.38 32 +2
Kyushu 2005 M11e 8-6-1 0   7.32 36 +1
Hatsu 2006 M9e 7-8 2   6.50 34 +1
Haru 2006 M10w 10-4-1 4   8.82 39
Natsu 2006 M7e 5-10 1   8.73 34
Nagoya 2006 M9e 7-7-1 3   8.04 35
Aki 2006 M9w 6-7-2 1   6.48 31 +1
Haru 2007 M13w 6-9 2   9.51 33
Natsu 2007 M12w 8-7 2   9.04 36 +2
Nagoya 2007 M9e 6-9 -1   8.89 33 +2
Aki 2007 M10e 5-10 1 10.19 34 +2
Kyushu 2007 M13e 9-6 2 12.13 38
Hatsu 2008 M8w 6-9 1 11.63 32 +3
Haru 2008 M5w 9-6 0 11.40 35 +2
Natsu 2008 M1w 5-10 2 12.87 34 +1
Nagoya 2008 M4w 7-7-1 2 10.54 35
Aki 2008 M6e 10-5 3 12.28 42 +1
Kyushu 2008 K1w 0-0-15  
Hatsu 2009 K2w 8-7 2 10.67 37 +2
Haru 2009 K1e 5-10 4   9.24 34
Natsu 2009 M3w 7-8 4 11.26 38 +1
Nagoya 2009 M5w 3-12 0   6.77 27 +1
Aki 2009 M16e 9-6 0 10.49 34 +1
Kyushu 2009 M4w 9-6 4   9.27 37 +1
Hatsu 2010 K3w 5-10 0   9.85 31 +1
Haru 2010 M2w 10-5 J 2 13.61 41
Natsu 2010 S2w