Heruwejima

Highest Rank Maegashira 13
Debut Haru 2004
Prizes 2 Jun-Yusho
   
Career Record 239-252-34 (36 Basho)
  In Makuuchi 13-15-17 (4 Basho)
    As Maegashira 13-15-17 (4 Basho)
  In Juryo 128-132-10 (18 Basho)
  In Makushita 92-96-7 (13 Basho)
  Unranked 6-9 (1 Basho)
Daily Scores
Pts Days
4 57
3 182
2 162
1 73
0 17
 
Bonuses
Type #
Four 57
Kinboshi 0
Ginboshi 0
Doboshi 13
Demerit 19
 

Basho Rank Results Record SS KS GS
Heruwejima
Haru 2004 NR 6-9 2   8.23 33 +1
Natsu 2004 J14e 6-9 0   9.53 31 +1
Nagoya 2004 Ms1e 10-5 6 11.10 45 +1
Aki 2004 J10w 7-8 1   8.72 36
Kyushu 2004 J11e 4-10-1 0   6.64 27
Hatsu 2005 Ms1e 7-8 1   8.26 33
Haru 2005 J14e 7-6-2 3   7.86 34 +1
Natsu 2005 Ms2e 7-8 0   7.00 35 +1
Nagoya 2005 Ms3w 7-8 0   9.46 35 +3
Aki 2005 Ms4w 6-7-2 0   7.63 29 +1
Kyushu 2005 Ms5e 10-3-2 1   8.73 36 +3
Hatsu 2006 J14w 8-5-2 2   7.77 32 +1
Haru 2006 J12e 6-9 4   7.13 34
Natsu 2006 Ms3w 5-10 0   6.87 28 +1
Nagoya 2006 Ms4w 7-8 3   8.38 36
Aki 2006 Ms6w 7-6-2 1   7.15 31 +1
Haru 2007 Ms7e 6-8-1 2 10.23 34
Natsu 2007 Ms5e 6-9 5   9.69 35 +1
Nagoya 2007 Ms7e 6-9 1   9.94 30
Aki 2007 Ms7e 8-7 2 13.27 40
Kyushu 2007 J13w 8-5-2 1   9.19 33
Hatsu 2008 J8e 6-9 0 11.96 32 +1
Haru 2008 J6e 9-5-1 3 11.54 37
Natsu 2008 J3w 6-9 0 13.51 35
Nagoya 2008 J6e 10-5 J 3 13.82 42
Aki 2008 M14e 0-0-15  
Kyushu 2008 M16e 5-8-2 1 11.88 30 +1
Hatsu 2009 J2e 7-8 0 10.59 33
Haru 2009 J4w 6-9 2 11.10 32
Natsu 2009 J8e 10-5 J 1 14.00 40
Nagoya 2009 J1w 6-8-1 0   8.30 31
Aki 2009 J6w 7-7-1 0 13.56 30 +1
Kyushu 2009 J4w 7-8 0   9.76 32
Hatsu 2010 J7w 8-7 4 12.20 37
Haru 2010 M16w 8-7 2 12.03 34
Natsu 2010 M13w