Tosahayate

Highest Rank Ozeki
Debut Haru 2004
Prizes 1 Yusho, 3 Jun-Yusho,
1 Gino-Sho
   
Career Record 213-177 (27 Basho)
  In Makuuchi 127-98 (16 Basho)
    As Ozeki 9-6 (2 Basho)
    As Sekiwake 26-19 (3 Basho)
    As Komusubi 27-18 (3 Basho)
    As Maegashira 65-55 (8 Basho)
  In Juryo 65-55 (8 Basho)
  In Makushita 15-15 (2 Basho)
  Unranked 6-9 (1 Basho)
Daily Scores
Pts Days
4 55
3 158
2 124
1 47
0 6
 
Bonuses
Type #
Four 55
Kinboshi 0
Ginboshi 2
Doboshi 10
Demerit 47
 

Basho Rank Results Record SS KS GS
Hayatemaru
Haru 2004 NR 6-9 -2 8.83 31
Natsu 2004 Ms1e 5-10 3 8.03 35
Nagoya 2004 Ms4w 10-5 6 11.19 42
Tosahayate
Aki 2004 J12e 6-9 -1 8.15 33
Kyushu 2004 J13e 7-8 1 7.94 36
Hatsu 2005 J14w 7-8 2 8.61 36
Haru 2005 J13w 12-3 J 2 9.28 43
Natsu 2005 J7w 8-7 0 8.92 38
Nagoya 2005 J6e 6-9 -4 8.08 29
Aki 2005 J8e 10-5 -2 9.31 34
Kyushu 2005 J1e 9-6 -2 8.22 35
Hatsu 2006 M14w 9-6 0 7.42 37
Haru 2006 M11w 8-7 4 8.32 41
Natsu 2006 M11w 4-11 -3 7.44 28
Nagoya 2006 M16w 10-5 1 8.68 39
Aki 2006 M10e 10-5 1 10.10 40
Haru 2007 M7e 5-10 0 7.34 28
Natsu 2007 M10e 8-7 0 12.29 37
Nagoya 2007 M6e 11-4 YG 3 12.54 42
Aki 2007 K2e 8-7 0 9.52 34
Kyushu 2007 S1e 7-8 1 8.96 34
Hatsu 2008 K2w 7-8 0 9.75 32
Haru 2008 K1w 12-3 J 7 12.92 40
Natsu 2008 S1e 9-6 1 11.09 39
Nagoya 2008 S1w 10-5 J 2 11.56 40
Aki 2008 O1w 9-6 2 12.09 39
Kyushu 2008 O1w