Tosahayate

Highest Rank Ozeki
Debut Haru 2004
Prizes 1 Yusho, 4 Jun-Yusho,
1 Shukun-Sho, 2 Gino-Sho
   
Career Record 276-248-1 (36 Basho)
  In Makuuchi 190-169-1 (25 Basho)
    As Ozeki 18-27 (3 Basho)
    As Sekiwake 52-37-1 (7 Basho)
    As Komusubi 32-28 (4 Basho)
    As Maegashira 88-77 (11 Basho)
  In Juryo 65-55 (8 Basho)
  In Makushita 15-15 (2 Basho)
  Unranked 6-9 (1 Basho)
Daily Scores
Pts Days
4 71
3 205
2 172
1 67
0 9
 
Bonuses
Type #
Four 71
Kinboshi 0
Ginboshi 3
Doboshi 13
Demerit 50
 

Basho Rank Results Record SS KS GS
Hayatemaru
Haru 2004 NR 6-9 -2   8.83 31 +3
Natsu 2004 Ms1e 5-10 3   8.03 35
Nagoya 2004 Ms4w 10-5 6 11.19 42 +2
Tosahayate
Aki 2004 J12e 6-9 -1   8.15 33 +1
Kyushu 2004 J13e 7-8 1   7.94 36 +2
Hatsu 2005 J14w 7-8 2   8.61 36
Haru 2005 J13w 12-3 J 2   9.28 43 +1
Natsu 2005 J7w 8-7 0   8.92 38 +2
Nagoya 2005 J6e 6-9 -4   8.08 29 +4
Aki 2005 J8e 10-5 -2   9.31 34 +3
Kyushu 2005 J1e 9-6 -2   8.22 35 +4
Hatsu 2006 M14w 9-6 0   7.42 37 +3
Haru 2006 M11w 8-7 4   8.32 41
Natsu 2006 M11w 4-11 -3   7.44 28 +3
Nagoya 2006 M16w 10-5 1   8.68 39 +2
Aki 2006 M10e 10-5 1 10.10 40 +2
Haru 2007 M7e 5-10 0   7.34 28
Natsu 2007 M10e 8-7 0 12.29 37 +3
Nagoya 2007 M6e 11-4 YG 3 12.54 42 +3
Aki 2007 K2e 8-7 0   9.52 34 +1
Kyushu 2007 S1e 7-8 1   8.96 34 +1
Hatsu 2008 K2w 7-8 0   9.75 32 +3
Haru 2008 K1w 12-3 J 7 12.92 40 +1
Natsu 2008 S1e 9-6 1 11.09 39
Nagoya 2008 S1w 10-5 J 2 11.56 40 +1
Aki 2008 O1w 9-6 2 12.09 39 +2
Kyushu 2008 O1w 4-11 4   9.52 31 +1
Hatsu 2009 O2e 5-10 0 11.69 34 +2
Haru 2009 S2w 9-5-1 0   9.75 35
Natsu 2009 S1e 7-8 2   9.15 33
Nagoya 2009 K2w 5-10 2   9.46 31
Aki 2009 M6e 7-8 2   9.39 36
Kyushu 2009 M3w 8-7 0   9.49 38
Hatsu 2010 M2e 8-7 SG 7 12.55 41
Haru 2010 S2e 10-5 J 1 11.46 39
Natsu 2010 S1e