Gernobono

Highest Rank Sekiwake
Debut Haru 2004
Prizes 1 Yusho, 2 Yusho-Doten,
1 Kanto-Sho, 1 Gino-Sho
   
Career Record 244-235-46 (36 Basho)
  In Makuuchi 122-133-15 (19 Basho)
    As Sekiwake 7-8 (1 Basho)
    As Komusubi 26-34 (5 Basho)
    As Maegashira 89-91-15 (13 Basho)
  In Juryo 64-41-15 (8 Basho)
  In Makushita 53-51-16 (8 Basho)
  Unranked 5-10 (1 Basho)
Daily Scores
Pts Days
4 67
3 177
2 158
1 63
0 14
 
Bonuses
Type #
Four 67
Kinboshi 0
Ginboshi 1
Doboshi 10
Demerit 56
 

Basho Rank Results Record SS KS GS
Gernobono
Haru 2004 NR 5-10 2 11.87 31 +1
Natsu 2004 Ms4w 7-8 2 10.55 36 +1
Nagoya 2004 Ms5e 7-8 1 11.52 36 +2
Aki 2004 Ms5w 0-0-15  
Kyushu 2004 Ms5w 6-9 0 11.08 35 +1
Hatsu 2005 Ms8e 7-8 2 11.06 35
Haru 2005 Ms6w 10-5 3 10.55 40 +2
Natsu 2005 Ms1w 7-8 -1   6.79 32 +2
Nagoya 2005 Ms2w 9-5-1 -3   7.47 32 +5
Aki 2005 J12e 6-9 -2   8.71 31 +3
Kyushu 2005 J13e 9-6 -3   7.26 34 +6
Hatsu 2006 J9w 8-7 6   9.67 40 +2
Haru 2006 J9e 11-4 4   8.19 43
Natsu 2006 J5w 0-0-15  
Nagoya 2006 J5w 6-9 1   7.16 33 +2
Aki 2006 J9w 12-3 D 1 10.78 41 +2
Haru 2007 J2w 12-3 YG 3 17.31 43 +1
Natsu 2007 M8w 8-7 2   8.43 35 +2
Nagoya 2007 M5e 4-11 -2   9.22 28 +2
Aki 2007 M9w 7-8 2 11.94 33 +1
Kyushu 2007 M9w 7-8 -2 12.09 35 +2
Hatsu 2008 M10e 7-8 -3 11.21 28 +3
Haru 2008 M5e 8-7 0 12.51 36 +3
Natsu 2008 M4w 5-10 1 11.48 31
Nagoya 2008 M8w 9-6 1 13.38 36 +1
Aki 2008 M5e 0-0-15  
Kyushu 2008 M6e 10-5 DK 2 15.35 36 +1
Hatsu 2009 K1e 6-9 -2   9.28 31 +2
Haru 2009 M2e 8-7 0 11.98 35 +1
Natsu 2009 K1w 5-10 0 11.22 29 +1
Nagoya 2009 M3w 8-7 6 12.52 43
Aki 2009 M1w 8-7 -2   9.25 32 +3
Kyushu 2009 K4e 8-7 1 12.05 38 +1
Hatsu 2010 K1e 7-8 2 11.36 37 +2
Haru 2010 S1w 7-8 1 11.29 37 +1
Natsu 2010 K2e