Asashosakari

Highest Rank Sekiwake
Debut Haru 2004
Prizes 1 Jun-Yusho
   
Career Record 250-260-15 (36 Basho)
  In Makuuchi 180-195 (26 Basho)
    As Sekiwake 27-33 (4 Basho)
    As Komusubi 28-32 (4 Basho)
    As Maegashira 125-130 (18 Basho)
  In Juryo 50-40-15 (7 Basho)
  In Makushita 15-15 (2 Basho)
  Unranked 5-10 (1 Basho)
Daily Scores
Pts Days
4 61
3 189
2 173
1 75
0 12
 
Bonuses
Type #
Four 61
Kinboshi 0
Ginboshi 11
Doboshi 13
Demerit 54
 

Basho Rank Results Record SS KS GS
Asashosakari
Haru 2004 NR 5-10 0   8.82 31 +1
Natsu 2004 Ms5e 6-9 -1   7.79 30 +2
Nagoya 2004 Ms8e 9-6 4   9.88 40 +2
Aki 2004 J13w 6-9 5   7.67 36 +1
Kyushu 2004 J14w 9-6 3   8.06 35 +3
Hatsu 2005 J11w 9-6 4   9.54 39
Haru 2005 J5e 0-0-15  
Natsu 2005 J5e 9-6 1   8.73 39 +2
Nagoya 2005 M16e 9-6 -4   7.71 30 +7
Aki 2005 M12w 10-5 7 10.92 41 +3
Kyushu 2005 M6e 9-6 -1   8.91 37 +3
Hatsu 2006 M4e 6-9 -1   6.50 31 +2
Haru 2006 M7e 10-5 7   8.63 43
Natsu 2006 M3e 6-9 2 10.71 34 +1
Nagoya 2006 M2e 7-8 -1   7.27 34 +3
Aki 2006 M3e 10-5 -1   8.56 37 +1
Haru 2007 K3w 8-7 2 10.91 35
Natsu 2007 S1w 9-6 2   8.92 37 +1
Nagoya 2007 S2e 9-6 1 10.94 35 +4
Aki 2007 S1e 6-9 0 10.44 33 +1
Kyushu 2007 M1e 8-7 1 10.59 37 +1
Hatsu 2008 K1w 6-9 -1   9.95 30 +3
Haru 2008 K2e 7-8 0 10.76 36 +1
Natsu 2008 M1e 3-12 1 10.01 32
Nagoya 2008 M8e 6-9 1 11.61 33 +1
Aki 2008 M11e 6-9 3 12.30 34 +1
Kyushu 2008 M15w 5-10 0   8.61 28 +1
Hatsu 2009 J1w 9-6 -2 10.97 35 +2
Haru 2009 M15w 5-10 1 10.29 32
Natsu 2009 J1w 8-7 0 10.03 32 +1
Nagoya 2009 M17w 8-7 4 11.45 38
Aki 2009 M12e 7-8 3 11.89 34 +1
Kyushu 2009 M6w 10-5 J 3 13.08 38 +2
Hatsu 2010 K3e 7-8 -2 11.43 32 +2
Haru 2010 S2w 3-12 1   8.54 30 +1
Natsu 2010 M10e