Doitsuyama

Highest Rank Sekiwake
Debut Haru 2004
Prizes 1 Jun-Yusho
   
Career Record 200-186-4 (27 Basho)
  In Makuuchi 190-182-3 (26 Basho)
    As Sekiwake 34-24-2 (4 Basho)
    As Komusubi 41-49 (6 Basho)
    As Maegashira 115-109-1 (16 Basho)
  Unranked 10-4-1 (1 Basho)
Daily Scores
Pts Days
4 62
3 138
2 136
1 46
0 4
 
Bonuses
Type #
Four 62
Kinboshi 0
Ginboshi 3
Doboshi 4
Demerit 22
 

Basho Rank Results Record SS KS GS
Doitsuyama
Haru 2004 NR 10-4-1 0 11.24 36
Natsu 2004 K2w 8-7 2 8.90 37
Nagoya 2004 K1w 5-10 -1 9.92 32
Aki 2004 M5e 5-10 2 7.27 33
Kyushu 2004 M8w 9-6 1 9.07 36
Hatsu 2005 M6e 7-8 2 7.91 37
Haru 2005 M5e 9-6 4 7.53 42
Natsu 2005 M2w 5-10 2 7.58 36
Nagoya 2005 M6e 6-9 0 7.39 33
Aki 2005 M9e 10-5 6 11.91 42
Kyushu 2005 M3e 10-5 3 8.96 41
Hatsu 2006 K2w 7-8 1 8.58 34
Haru 2006 M1w 10-5 6 7.60 43
Natsu 2006 K3e 7-8 1 8.20 35
Nagoya 2006 S1e 10-5 4 8.25 41
Aki 2006 S1w 7-8 3 8.27 39
Haru 2007 K2e 8-7 3 9.48 38
Natsu 2007 S1e 11-3-1 J 2 8.41 38
Nagoya 2007 S1e 6-8-1 4 9.23 35
Aki 2007 M1e 8-7 3 10.69 39
Kyushu 2007 K2w 6-9 0 8.98 34
Hatsu 2008 M2e 3-12 0 8.33 29
Haru 2008 M9e 8-6-1 2 8.91 36
Natsu 2008 M9e 7-8 0 10.02 37
Nagoya 2008 M9e 9-6 0 11.02 38
Aki 2008 M5w 9-6 0 9.18 37
Kyushu 2008 M3e